Teams Registered
| Team | Region | |
|---|---|---|
| 1 | Breefer | Vancouver |
| 2 | Super Discs | Kelowna |
| 3 | Sector7G | Vancouver |
| 4 | Sneaky Peaches | Vancouver |
| 5 | Lawn Party | Calgary |
| 6 | Tickle Me Stalin | Edmonton |
| 7 | Dunder Mifflin | Edmonton |
| 8 | Pan | Banff |
| 9 | Clearcut | Prince George and Areas |
| 10 | Bronco | Calgary |
| 11 | Happy Camapers | Lethbridge |
| 12 | Beach Party | Edmonton |
| 13 | Pura Vida | Vancouver |
| 14 | OCNORB | Calgary |
| 15 | Pure Syrup | Kelowna |
| 16 | Crude | Calgary |
| 17 | Small Town Saskatchewan | Saskatoon |
| 18 | Oui UC | Calgary |
| 19 | Mobius Strippers | Edmonton |
| 20 | Stoked on being pumped | Kelowna |
| 21 | Swiss Chalet | parts unknown |
| 22 | Chocolate Revolver | Kelowna |
| 23 | Global Warmers | Victoria |
| 24 | Disc In A Box | Maple Ridge |
| 25 | Schools Out | Vernon |
| 26 | Northern Tights | Prince George |
Players Looking for Pickup
| Name | Phone | Request Pickup Date | |
|---|---|---|---|
| Abe Torkelton | 6175075939 | Nov. 07 1:06 PM | |
| Brice Peressini | 403-875-9757 | Feb. 27 3:24 PM | |
| Austin Cheng | 1-780-430.7072 | Mar. 17 12:46 AM | |
| Bryan Brassington | 575-3952 | Apr. 03 1:45 AM | |
| Andrew Van Dyk | 250-860-8424 | Apr. 03 1:45 AM | |
| Garett Cullen | Apr. 07 8:58 AM | ||
| A.J. Sainsbury (female) | Apr. 09 12:08 PM | ||
| ashleigh malan | 250-357-9394 | Apr. 09 10:23 PM | |
| emily mcconnell | 250-838-0887 | Apr. 11 7:36 PM | |
| yadin shaikovitz | 250-838-0887 | Apr. 11 7:37 PM | |
| Cam Robertson, Kelowna | 250-575-1575 | Apr. 14 2:38 PM | |
| Mark Meredith | (250) 851-6755 | Apr. 14 11:03 PM | |
| James Lumsden | 604-985-2017 | Apr. 15 2:32 PM | |
| Shaun Scarcella | (250) 864 7076 | Apr. 29 3:24 PM |

