Tier III (Rec) League
| Team | GP | W-L-T | Points | Spirit Avg |
|---|---|---|---|---|
| Playing for Dyck's (red) | 3 | 2-1-0 | 4 | 5.0 |
| Jane Fonda Fan Club (black) | 3 | 2-1-0 | 4 | 4.5 |
| Pull-ups (brown) | 2 | 2-0-0 | 4 | 4.5 |
| Grass Bandits (green) | 3 | 2-1-0 | 4 | 4.3 |
| Diving Dynamics | 3 | 1-2-0 | 2 | 5.0 |
| Porno Flicks (white) | 3 | 1-2-0 | 2 | 4.8 |
| Flickin' Fantastic (blue) | 3 | 1-2-0 | 2 | 4.5 |
| Huck Ups (grey) | 2 | 0-2-0 | 0 | 5.0 |
Tier II (Int) League
| Team | GP | W-L-T | Points | Spirit Avg |
|---|---|---|---|---|
| Rutland Frisbee Syndicate | 4 | 4-0-0 | 8 | 4.9 |
| Head Smashed | 4 | 4-0-0 | 8 | 4.5 |
| School Yard Bullies | 4 | 3-1-0 | 6 | 4.9 |
| Random Fling | 4 | 3-1-0 | 6 | 4.8 |
| The High Class | 4 | 3-1-0 | 6 | 4.7 |
| Pinkmember | 3 | 2-1-0 | 4 | 5.0 |
| Screaming For Vengeance | 4 | 2-2-0 | 4 | 4.8 |
| Better From Behind | 3 | 1-2-0 | 2 | 5.0 |
| Bushfire | 4 | 1-3-0 | 2 | 4.5 |
| OHP-Slipped Discs | 4 | 1-3-0 | 2 | 3.9 |
| Buck Choy | 3 | 0-3-0 | 0 | 5.0 |
| Flickin' Awesome | 3 | 0-3-0 | 0 | 4.9 |
| Okanagan Snatch | 4 | 0-4-0 | 0 | 4.6 |
Tier I (Comp) League
| Team | GP | W-L-T | Points | Spirit Avg |
|---|---|---|---|---|
| Chocolate Revolver (black) | 4 | 3-1-0 | 6 | 5.0 |
| Hand or Mouth (red) | 2 | 2-0-0 | 4 | 4.5 |
| Fully Grown Children (blue) | 3 | 1-2-0 | 2 | 4.0 |
| Brown (white) | 3 | 0-3-0 | 0 | 4.8 |
** Teams not staying up-to-date with giving spirit scores to the other teams will not receive any points until this is completed.
Please remind your captains to do this. If you (captains) do not have a log in (which you did at one point), then talk to one of the board members or go to the contact form and request your login info.
Recent Scores
Thu, May. 08
• Chocolate Revolver (black) (13) vs Brown (white) (6)
Wed, May. 07
• Grass Bandits (green) (13) vs Porno Flicks (white) (7)
• Flickin' Fantastic (blue) (8) vs Jane Fonda Fan Club (black) (13)
• Diving Dynamics (8) vs Playing for Dyck's (red) (13)
Tue, May. 06
• Screaming For Vengeance (6) vs Head Smashed (13)
• School Yard Bullies (13) vs OHP-Slipped Discs (7)
• Okanagan Snatch (5) vs Random Fling (13)
• Bushfire (10) vs The High Class (13)
• Pinkmember (13) vs Flickin' Awesome (6)
• Rutland Frisbee Syndicate (13) vs Better From Behind (3)
Standings
• LEAGUE: High and Low Competitive Night
• KUPS Rules, Regulations and General Info
• LEAGUE: Tier II - Low Competitive
• LEAGUE: Tier III - Recreational
• KUPS Rules, Regulations and General Info
• LEAGUE: Tier II - Low Competitive
• LEAGUE: Tier III - Recreational

