kelowna ultimate logo

Enter Match Results

Enter Spirit Scores

League: 2013 Spring - Recreational
Game ID Datesort icon Home Home Spirit Away Away Spirit
3998 May 16 2013 - 6:00pm Weekday Warriors (13) Ferocious Yellow Unicorns (7)
3994 May 16 2013 - 6:00pm RemotelyControlled (13) Bright and Huck (10)
3997 May 16 2013 - 6:00pm Slipped Discs (9) Flickin' Fantastic spring 2013 (13)
3990 May 9 2013 - 6:00pm Weekday Warriors (15) RemotelyControlled (14)
3993 May 9 2013 - 6:00pm Pretty Peach Pie (11) Diskonnect (13)
3989 May 9 2013 - 6:00pm The Disc-ombobulators (14) Slipped Discs (13)
3991 May 9 2013 - 6:00pm KSS (13) Flickin' Fantastic spring 2013 (9)
3982 May 2 2013 - 6:00pm OKM (7) RemotelyControlled (13)
3987 May 2 2013 - 6:00pm Diskonnect (13) Ferocious Yellow Unicorns (11)
3980 May 2 2013 - 6:00pm Weekday Warriors (13) Bright and Huck (8)
3981 May 2 2013 - 6:00pm KSS (13) The Disc-ombobulators (9)
3976 Apr 25 2013 - 6:00pm Diskonnect (13) RemotelyControlled (9)
3973 Apr 25 2013 - 6:00pm OKM (4) Weekday Warriors (15)
3974 Apr 25 2013 - 6:00pm Ferocious Yellow Unicorns (12) Flickin' Fantastic spring 2013 (13)
3977 Apr 25 2013 - 6:00pm Bright and Huck (13) The Disc-ombobulators (9)
League: 2013 Spring - Competitive
Game ID Datesort icon Home Home Spirit Away Away Spirit
3952 Apr 23 2013 - 6:00pm Head Smashed () Chainsaw Ponies ()
3953 Apr 23 2013 - 6:00pm Gravy () Swiss ()
3951 Apr 23 2013 - 6:00pm June's Gang () BYE ()
League: Recreational
Game ID Datesort icon Home Home Spirit Away Away Spirit
3337 Sep 6 2012 - 6:00pm DiskonecT (15) RemotelyControlled (10)
3339 Sep 6 2012 - 6:00pm Flickin' Fantastic (summer 2012) (11) Natural Selection (13)